We construct portfolios using an optimization routine designed to maximize the weight of stocks with the most desirable characteristics, as determined by our team. Only stocks held within the identified benchmark are considered for inclusion.
Inception Date | January 1, 2005 |
Assets Under Management (in millions) | $186.00 |
Investment Style | Growth |
Benchmark | Russell 1000® Growth Index |
Large Cap Growth | Russell 1000® Growth Index | |
---|---|---|
Weighted-Average Market Capitalization ($ Bil) | $697.2 | $722.4 |
Indicated Yield | 1.4% | 1.3% |
Trailing P/E Ratio | 32.3x | 36.2x |
Forward P/E Ratio | 28.1x | 30.6x |
P/B Ratio | 12.1x | 12.3x |
Large Cap Growth | Russell 1000® Growth Index | |
---|---|---|
Communication Services | 10.80 | 11.00 |
Consumer Discretionary | 16.50 | 16.80 |
Consumer Staples | 4.50 | 4.50 |
Energy | 0.00 | 0.10 |
Financials | 1.70 | 1.80 |
Healthcare | 13.80 | 13.50 |
Industrials | 5.00 | 4.50 |
Information Technology | 44.40 | 45.30 |
Materials | 0.90 | 0.80 |
Real Estate | 1.40 | 1.60 |
Cash | 0.70 | 0.00 |
Apple, Inc. | 9.6% |
Microsoft, Corp. | 9.1% |
Amazon | 7.9% |
3.5% | |
Tesla | 3.1% |
Adobe Systems, Inc. | 2.7% |
Alphabet (A) | 2.6% |
Alphabet | 2.6% |
LAM Research Corp | 1.9% |
NVIDIA Corp | 1.8% |