We judge the durability of stocks based on their fundamental financial information and price volatility. The portfolio is rebalanced once a year, providing the potential for tax-sensitive management. Companies are measured along three primary dimensions: Stock Price Risk, Earnings and Balance Sheet Risk and Profitability and Business Risk.
| Inception Date | July 1, 2012 |
| Assets Under Management (in millions) | $264.30 |
| Investment Style | Core |
| Benchmark | Russell Top 200 Index |
| Durable Equity | Russell Top 200 Index | |
|---|---|---|
| Weighted-Average Market Capitalization ($ Bil) | $644.2 | $590.0 |
| Indicated Yield | 1.9% | 2.0% |
| Trailing P/E Ratio | 27.7x | 26.9x |
| Forward P/E Ratio | 24.8x | 23.7x |
| Price/Book Ratio | 7.7x | 4.5x |
| Durable Equity | Russell Top 200 Index | |
|---|---|---|
| Communication Services | 12.90 | 12.20 |
| Consumer Discretionary | 15.40 | 12.70 |
| Consumer Staples | 12.00 | 6.80 |
| Energy | 0.00 | 2.00 |
| Financials | 5.20 | 10.10 |
| Healthcare | 12.30 | 13.60 |
| Industrials | 7.70 | 6.60 |
| Information Technology | 27.40 | 30.80 |
| Materials | 0.90 | 1.80 |
| Real Estate | 2.30 | 1.50 |
| Utilities | 2.30 | 1.80 |
| Cash | 1.80 | 0.00 |
| Apple Inc. | 7.8% |
| Amazon.com, Inc. | 7.7% |
| Microsoft | 7.3% |
| 4.0% | |
| Visa Inc. | 2.9% |
| United Health Group | 2.7% |
| Alphabet Inc. | 2.6% |
| Mastercard | 2.6% |
| Alphabet Inc. A | 2.5% |
| The Home Depot Inc. | 2.1% |